

Join Group
| 2026 March UP Satta KING CHART |
||||||
| 2026 | DELHI BAZAR | SHREE GANESH | DESAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|---|---|
| 1 | 02 | 10 | 92 | |||
| 2 | 68 | 91 | 10 | 30 | ||
| 3 | 49 | 06 | 13 | 17 | ||
| 4 | 19 | 66 | 65 | 90 | ||
| 5 | 54 | 07 | 46 | 74 | ||
| 6 | 36 | 36 | 02 | 45 | ||
| 7 | 38 | 62 | 60 | 22 | ||
| 8 | 45 | 29 | 78 | 51 | ||
| 9 | 65 | 46 | 26 | 99 | ||
| 10 | 49 | 79 | 74 | 64 | ||
| 11 | 09 | 28 | 58 | 24 | ||
| 12 | 25 | 90 | 18 | 09 | ||
| 13 | 03 | 49 | 72 | 20 | ||
| 14 | 95 | 82 | 75 | |||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 |